Franklin Indiana Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Maclaren Manor 1 $283 2647 sq. ft. 2023 0.0%
$500-750K
Fairway Lakes 1 $131 5323 sq. ft. 1993 0.0%
Heather Glen 1 $240 2400 sq. ft. 2016 0.0%
Homesteads At Hillview 2 $219 3586 sq. ft. 2021 0.0%
$300-500K
Bluffs At Youngs Creek 2 $134 2685 sq. ft. 2022 0.0%
Cumberland Trace 2 $116 2765 sq. ft. 2018 0.0%
Deer Meadows 2 $141 2792 sq. ft. 2020 0.0%
Golfview Villas 1 $159 2028 sq. ft. 1992 0.0%
Hilltop Farms 1 $158 2464 sq. ft. 1990 0.0%
Jefferson Estates 1 $150 2736 sq. ft. 2006 0.0%
Jefferson Meadows 1 $173 1908 sq. ft. 1989 0.0%
Legends West 1 $172 2529 sq. ft. 2022 0.0%
Oakleaf Manor 1 $136 2316 sq. ft. 2000 0.0%
Windstar 2 $122 2806 sq. ft. 2007 0.0%
$200-300K
Canary Creek Estates 1 $139 1512 sq. ft. 1998 0.0%
Carnegie Commons 1 $145 2034 sq. ft. 1915 0.0%
Cumberland Commons 2 $164 1604 sq. ft. 2005 0.0%
Cumberland Trails 1 $134 2018 sq. ft. 2002 0.0%
Deer Run 1 - - 1997 0.0%
Franklin Lakes 4 $190 1653 sq. ft. 1999 0.0%
Heritage 1 $115 2162 sq. ft. 2004 0.0%
Knollwood Farms 7 $184 1263 sq. ft. 1994 0.0%
Lochry 4 $148 1394 sq. ft. 1959 0.0%
Northpoint 3 $148 1488 sq. ft. 1993 0.0%
Whispering Ponds 2 $164 1264 sq. ft. 1997 0.0%
$100-200K
Herriotts 1 $265 754 sq. ft. 1910 0.0%
Linhurst 1 $161 960 sq. ft. 1962 0.0%
Pheasant Pointe 7 $180 2355 sq. ft. 2020 0.0%